Home » Specifications » Xiaomi » Redmi Note 10 » Xiaomi Redmi Note 10 – Full Specifications
Xiaomi Redmi Note 10 – Full Specifications
March 16, 2021
Launch | Announced Date | March 04, 2021 |
Display | Type | Super AMOLED |
Size | 6.43 inches, 99.8 cm2 | |
Resolution | 1080 x 2400 pixels (~409 ppi density) | |
Aspect Ratio | 20:09 | |
Screen-to-body Ratio | ~83.5% | |
Refresh Rate | 60Hz | |
Brightness | 450 nits (Typ), 1100 nits (Peak) | |
Protection | Corning Gorilla Glass 3 | |
Body | Dimensions | 160.46 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 178.8 g (6.31 oz) | |
Type | 3D Curved Back | |
Finger Print Reader | YES (Side-mounted) | |
Platform | Operating System | Android 11, MIUI 12 |
Processor | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core 2×2.2 GHz Kryo 460 Gold 6×1.7 GHz Kryo 460 Silver | |
GPU | Adreno 612 | |
RAM Option | 4GB/6GB | |
RAM Type | LPDDR4x | |
Storage Option | 64/128GB | |
Storage Type | UFS2.2 Flash storage | |
Memory Card Slot | YES (Dedicated, upto 512GB) | |
Rear Camera | Number of Camera | 4 |
Specs | 48 MP, f/1.8, 26mm (Wide), 1/2.0″, 0.8µm 8 MP, f/2.2, 118˚ (Ultra-Wide), 1/4.0″, 1.12µm 2 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) | |
Features | HDR, Night Mode, LED Flash, Pro Mode, Portrait | |
Video Capabilities | [email protected], [email protected]/60fps | |
Front Camera | Number of Camera | 1 |
Location | In Display | |
Resolution | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm | |
Features | Night Mode, Panorama, Portrait, Auto HDR | |
Video Capabilities | [email protected], [email protected] | |
Battery | Type | Li-Po |
Capacity | 5000 mAh | |
Removable | No | |
Charging | Fast Charging 33W | |
Battery Backup | – | |
Features | Sensors | Fingerprint Accelerometer Gyro Proximity Compass |
IP Rating | IP53 (Splash, Water and Dust Resistant) | |
SIM | Dual SIM (Nano) | |
Extra | – | |
Network | Technology | GSM / HSPA / LTE 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 850 / 900 / 2100 – India 4G – 1, 3, 5, 8, 40, 41 – India |
Sound | Speaker Type | Stereo |
3.5mm Audio Jack | YES | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz + 5GHz Supported |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS/AGPS, GLONASS, BeiDou | |
NFC | NO | |
IR Blaster | YES | |
Radio | NO | |
USB | USB Type-C 2.0 | |
Misc | Colors | Frost White Shadow Black Aqua Green |
Price | ₹ 13,999 |
SaveSavedRemoved 0