Home » Specifications » Samsung » Galaxy M12 » Samsung Galaxy M12 – Full Phone Specifications
Samsung Galaxy M12 – Full Phone Specifications
March 21, 2021
Launch | Announced Date | February 24, 2021 |
Display | Type | PLS TFT LCD |
Size | 6.5 inches, 102 cm2 | |
Resolution | 720 x 1600 pixels (~270 ppi density) | |
Aspect Ratio | 20:9 | |
Screen-to-body Ratio | ~81.9% | |
Refresh Rate | 90Hz | |
Brightness | – | |
Protection | Tempered glass | |
Body | Dimensions | 164 x 75.9 x 9.7 mm (6.46 x 2.99 x 0.38 in) |
Weight | 221 g | |
Type | Plastic Back | |
Finger Print Reader | YES – (Side-Mounted) | |
Platform | Operating System | Android 11, One UI 3.1 |
Processor | Samsung Exynos 850 (8nm) | |
CPU | Octa-Core 8×2.0 GHz Cortex-A55 | |
GPU | Mali-G52 | |
RAM Option | 4GB/6GB | |
RAM Type | LPDDR4X | |
Storage Option | 64GB/128GB | |
Storage Type | eMMC 5.1 | |
Memory Card Slot | YES (Dedicated, upto 512GB) | |
Rear Camera | Number of Camera | 4 |
Specs | 48 MP, f/2.0, (Wide), 1/2.0″, 0.8µm 8 MP, f/2.2, 123˚ (Ultra-Wide), 1/4.0″, 1.12µm 2 MP, f/2.4, (Macro) 5 MP, f/2.4, (Depth) | |
Features | PDAF, Bokeh Mode, Pro mode, Panorama, HDR | |
Video Capabilities | [email protected] | |
Front Camera | Number of Camera | 1 |
Location | In Display | |
Resolution | 8 MP, f/2.2, (Wide) | |
Features | HDR, Bokeh Effect | |
Video Capabilities | [email protected] | |
Battery | Type | Li-Po |
Capacity | 6000 mAh | |
Removable | No | |
Charging | Fast Charging 15W | |
Battery Backup | Video Playback – Up to 23 (Claimed) | |
Features | Sensors | Fingerprint Accelerometer Proximity Gyro |
IP Rating | NO | |
SIM | Dual SIM (Nano) | |
Extra | – | |
Network | Technology | GSM / HSPA / LTE 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G – 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
Sound | Speaker Type | Mono |
3.5mm Audio Jack | YES | |
Comms | WLAN | Wi-Fi 4 (802.11 b/g/n) 2.4GHz |
Bluetooth | v5.0, A2DP, LE | |
GPS | GPS/A-GPS, GLONASS, Beidou, Galileo | |
NFC | NO | |
IR Blaster | NO | |
Radio | YES | |
USB | USB Type-C 2.0 | |
Misc | Colors | Blue Black White |
Price | ₹ 10,999 |
Rs. 10,999
in stock
as of March 29, 2023 11:04 PM
Amazon.in
out of stock
as of March 29, 2023 11:04 PM
Amazon.in
Last updated on March 29, 2023 11:04 PM
SaveSavedRemoved 0