Home » Specifications » Samsung » Galaxy A72 » Samsung Galaxy A72 – Full Phone Specifications
Samsung Galaxy A72 – Full Phone Specifications
March 20, 2021
Launch | Announced Date | March 17, 2021 |
Display | Type | Super AMOLED |
Size | 6.7 inches, 108.4 cm2 | |
Resolution | 1080 x 2400 pixels (~393 ppi density) | |
Aspect Ratio | 20:9 | |
Screen-to-body Ratio | ~85% | |
Refresh Rate | 90Hz | |
Brightness | 800 nits (Peak) | |
Protection | Corning Gorilla Glass 5 | |
Body | Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
Weight | 203 g | |
Type | Plastic Back | |
Finger Print Reader | YES – Optical (Under Display) | |
Platform | Operating System | Android 11, One UI 3.1 |
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-Core 2×2.3 GHz Kryo 465 Gold (Cortex-A76) 6×1.8 GHz Kryo 465 Silver (Cortex-A55) | |
GPU | Adreno 618 | |
RAM Option | 8GB | |
RAM Type | LPDDR4X | |
Storage Option | 128GB/256GB | |
Storage Type | UFS 2.1 | |
Memory Card Slot | YES (Hybrid, upto 512GB) | |
Rear Camera | Number of Camera | 4 |
Specs | 64 MP, f/1.8, 26mm (Wide), 1/1.7X”, 0.8µm 12 MP, f/2.2, 123˚ (Ultra-Wide), 1.12µm 8 MP, f/2.4, (telephoto), 1.0µm, 3x optical zoom 5 MP, f/2.4, (Macro) | |
Features | PDAF, OIS, HDR, Panorama, LED Flash | |
Video Capabilities | [email protected], [email protected]/120fps | |
Front Camera | Number of Camera | 1 |
Location | In Display | |
Resolution | 32 MP, f/2.2, 26mm (Wide), 1/2.8″, 0.8µm | |
Features | HDR, Bokeh Effect | |
Video Capabilities | [email protected], [email protected] | |
Battery | Type | Li-Po |
Capacity | 5000 mAh | |
Removable | No | |
Charging | Fast Charging 25W | |
Battery Backup | – | |
Features | Sensors | Fingerprint Accelerometer Gyro Proximity Compass |
IP Rating | IP67 (Water and Dust Resistant) | |
SIM | Dual SIM (Nano) | |
Extra | – | |
Network | Technology | GSM / HSPA / LTE 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 850 / 900 / 1900 / 2100 4G – Unknown |
Sound | Speaker Type | Stereo |
3.5mm Audio Jack | YES | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz + 5GHz Supported |
Bluetooth | v5.0, A2DP, LE | |
GPS | GPS/A-GPS, GLONASS, Beidou, Galileo | |
NFC | YES | |
IR Blaster | NO | |
Radio | YES | |
USB | USB Type-C 2.0 | |
Misc | Colors | Awesome Black Awesome Blue Awesome White Awesome Violet |
Price | ₹ 34,999 |
SaveSavedRemoved 0