August 31, 2019
Comparison | Redmi Note 7 Pro | Redmi Note 7S |
Image | ![]() | ![]() |
DISPLAY
Screen Size | 6.3 inch | 6.3 inch |
Screen Resolution | 2340 x 1080 pixels | 2340 x 1080 pixels |
Screen Type | LCD | LCD |
Pixel Density | 409 PPI | 409 PPI |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Notch | Waterdrop Notch | Waterdrop Notch |
Screen to Body Ratio (%) | 81.21% | 81.21% |
Aspect Ratio | 19.5:9 | 19.5:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
CHIPSET
Brand | Qualcomm | Qualcomm |
Processor Speed | 2GHz | 2.2GHz |
Processor | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 660 |
Processor Type | Octa-Core | Octa-Core |
RAM | 4GB | 3GB |
Graphics | Adreno 612 | Adreno 512 |
Architecture | 64-bit | 64-bit |
CAMERA
Rear Camera Resolution | 48MP | 48MP |
Dual Rear Camera | 5MP | 5 MP |
Front Camera Resolution | 13MP | 13MP |
Camera Details
Note 7 Pro AF Phase Detection, Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exmor-RS CMOS Sensor, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets | Note 7s AF Phase Detection, Artificial Intelligence, Auto Flash, Bokeh Effect, Continuos Shooting, Electronic Image Stabilization (EIS), Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISO-CELL, Touch to focus, White balance presets |
Video Recording Resolution | 4K Video Recording (2160p) | Full HD Video Recording (1080p) |
Camera Features | EIS (Electronic Image Stabilisation), Autofocus, Phase Detection Autofocus (PDAF), LED Flash, Flash | EIS (Electronic Image Stabilisation), Autofocus, Phase Detection Autofocus (PDAF), LED Flash |
Zoom | Digital Zoom | Digital Zoom |
General Specification
Operating System | Android | Android |
OS Version | Android 9.0 (Pie) | Android 9.0 (Pie) |
Custom UI | MIUI | MIUI |
USB Connector Type | USB Type C | USB Type C |
Features | Fingerprint Scanner, GPS | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light, Gyroscope |
IP Rating | IP53 (Dust and Splash Resistant) | IP53 (Dust and Splash Resistant) |
Connectivity | WiFi, 4G LTE (India Compatible), 2G, VoLTE (Works with Jio), Bluetooth, 3G | WiFi, 4G LTE (India Compatible), 2G, VoLTE (Works with Jio), Bluetooth, 3G |
Headphone Jack Type | 3.5mm | 3.5mm |
Color | Space Black, Neptune Blue, Nebula Red | Onyx Black, Sapphire Blue, Ruby Red |
Build Material | – | Glass |
Body SAR | 0.838W/kg | – |
Head SAR | 0.962W/kg | – |
Weight | 186 grams | 186 grams |
Height | 159.2mm | 159.2mm |
Width | 75.2mm | 75.2mm |
Thickness | 8.1mm | 8.1mm |
STORAGE | ||
Internal Storage | 64GB | 32GB |
Approx. User Available Storage | 51.1GB | – |
Maximum Card Slot Capacity | 256GB | 256GB |
COMMUNICATION | ||
SIM Card Slots | Dual | Dual |
Network Type | GSM | GSM |
SIM Card Type | Nano SIM | Nano SIM |
SIM 1 Details | Nano SIM | Nano SIM |
SIM 2 Details | Nano SIM | Nano SIM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi Features | Mobile Hotspot, Wi-Fi Direct | Mobile Hotspot, Wi-Fi Direct |
BATTERY
Battery Capacity | 4000mAh | 4000mAh |
Battery Type | Lithium-Polymer (Li-Po) | Lithium-Polymer (Li-Po) |
Removable Battery | No | No |
Standby Time | Up to 251 Hours(2G) | Up to 251 Hours(2G) |
Talk Time | – | Up to 23 Hours(2G) |
Xiaomi Redmi Note 7 Pro Pros & Cons
The Good
- Eye-catching design with Teardrop-Notch
- Great camera in the segment
- New and powerful processor
- Good battery life
The Bad
- Hybrid SIM slot
Xiaomi Redmi Note 7S Pros & Cons
The Good
- Nice display
- Good camera
- Amazing battery capacity
- Fast charging support
The Bad
- Average internal storage
out of stock
as of March 29, 2023 11:04 PM
Amazon.in
Rs. 9,999
in stock
as of March 29, 2023 11:04 PM
Amazon.in
Last updated on March 29, 2023 11:04 PM
SaveSavedRemoved 0
very nice article…
Nice Article, Redmi Note 7 Pro is the best phone…