Home » Specifications » Realme » Narzo 30 Pro 5G » Realme Narzo 30 Pro 5G – Full Phone Specifications
Realme Narzo 30 Pro 5G – Full Phone Specifications
March 21, 2021
Launch | Announced Date | February 24, 2021 |
Display | Type | IPS LCD |
Size | 6.5 inches, 102 cm2 | |
Resolution | 1080 x 2400 pixels (~405 ppi density) | |
Aspect Ratio | 20:9 | |
Screen-to-body Ratio | ~90.5% | |
Refresh Rate | 120Hz | |
Brightness | 600 nits (Peak) | |
Protection | Corning Gorilla Glass 3 | |
Body | Dimensions | 162.2 x 75.1 x 9.1 mm (6.39 x 2.96 x 0.36 in) |
Weight | 196 g | |
Type | Plastic Back | |
Finger Print Reader | YES – (Side-Mounted) | |
Platform | Operating System | Android 10, Realme UI |
Processor | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-Core 2×2.4 GHz Cortex-A76 6×2.0 GHz Cortex-A55 | |
GPU | Mali-G57 | |
RAM Option | 6GB/8GB | |
RAM Type | LPDDR4X | |
Storage Option | 64GB/128GB | |
Storage Type | UFS 2.1 | |
Memory Card Slot | YES (Hybrid) | |
Rear Camera | Number of Camera | 3 |
Specs | 48 MP, f/1.8, 26mm (Wide), 1/2.0″, 0.8µm 8 MP, f/2.3, 119˚ (Ultra-Wide), 1/4.0″, 1.12µm 2 MP, f/2.4, (Macro) | |
Features | PDAF, Bokeh Mode, Panorama, HDR, Night Mode, LED Flash | |
Video Capabilities | [email protected] [email protected]/60/120fps | |
Front Camera | Number of Camera | 1 |
Location | In Display | |
Resolution | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm | |
Features | HDR, Bokeh Effect, Night Mode, Portrait | |
Video Capabilities | [email protected] [email protected] | |
Battery | Type | Li-Po |
Capacity | 5000 mAh | |
Removable | No | |
Charging | Fast Charging 30W | |
Battery Backup | – | |
Features | Sensors | Fingerprint Accelerometer Proximity Gyro |
IP Rating | NO | |
SIM | Dual SIM (Nano) | |
Extra | – | |
Network | Technology | GSM / HSPA / LTE / 5G 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G – 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 5G – 1, 41, 77, 78, 79 |
Sound | Speaker Type | Mono |
3.5mm Audio Jack | YES | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz + 5GHz Supported |
Bluetooth | v5.1, A2DP, LE | |
GPS | GPS/A-GPS, GLONASS, Beidou, Galileo | |
NFC | NO | |
IR Blaster | NO | |
Radio | NO | |
USB | USB Type-C 2.0 | |
Misc | Colors | Blade Silver Sword Black |
Price | ₹ 16,999 |
SaveSavedRemoved 0