Home » Specifications » Poco » Poco X3 Pro » Poco X3 Pro – Full Phone Specifications
Poco X3 Pro – Full Phone Specifications
March 23, 2021
Launch | Announced Date | March 22, 2021 |
Display | Type | IPS LCD, HDR 10 |
Size | 6.67 inches, 107.4 cm2 | |
Resolution | 1080 x 2400 pixels (~395 ppi density) | |
Aspect Ratio | 20:09 | |
Screen-to-body Ratio | ~84.6% | |
Refresh Rate | 120Hz | |
Brightness | 450 nits (Typ), 1200 nits (Peak) | |
Protection | Corning Gorilla Glass 6 | |
Body | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215g | |
Type | Plastic Back, Aluminium Frame | |
Finger Print Reader | YES (Side-mounted) | |
Platform | Operating System | Android 11, MIUI 12 |
Processor | Qualcomm Snapdragon 860 (7 nm) | |
CPU | Octa-Core 1×2.96 GHz Kryo 485 Gold 3×2.42 GHz Kryo 485 Gold 4×1.78 GHz Kryo 485 Silver | |
GPU | Adreno 640 | |
RAM Option | 6GB/8GB | |
RAM Type | LPDDR4X | |
Storage Option | 128GB/256GB | |
Storage Type | UFS 3.1 | |
Memory Card Slot | YES (Hybrid, upto 1TB) | |
Rear Camera | Number of Camera | 4 |
Specs | 48 MP, f/1.8, (Wide), 1/2.0″, 0.8µm 8 MP, f/2.2, 119˚ (Ultra-Wide) 2 MP, f/2.4, (Macro) 2 MP, f/2.4, (Depth) | |
Features | PDAF, HDR, Night Mode, LED Flash, Portrait | |
Video Capabilities | [email protected], [email protected]/60fps | |
Front Camera | Number of Camera | 1 |
Location | In Display | |
Resolution | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm | |
Features | Panorama, Portrait, HDR | |
Video Capabilities | [email protected] | |
Battery | Type | Li-Po |
Capacity | 5160 mAh | |
Removable | No | |
Charging | Fast Charging 33W | |
Battery Backup | – | |
Features | Sensors | Fingerprint Accelerometer Gyro Proximity Compass |
IP Rating | IP53 (Splash and Dust Resistant) | |
SIM | Dual SIM (Nano) | |
Extra | – | |
Network | Technology | GSM / HSPA / LTE 2G – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 3G – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G – 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Sound | Speaker Type | Stereo |
3.5mm Audio Jack | YES | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz + 5GHz Supported |
Bluetooth | v5.0, A2DP, LE | |
GPS | GPS/AGPS, GLONASS, BeiDou, GALILEO | |
NFC | YES | |
IR Blaster | YES | |
Radio | NO | |
USB | USB Type-C 2.0 | |
Misc | Colors | Frost Blue Phantom Black Metal Bronze |
Price | From ~ ₹ 21,000 |
SaveSavedRemoved 0