Today Panasonic declared an upgraded version of its camera LUMIX GH5. The upcoming Lumix GH5 Mark II is a comparatively and moderately customized upgrade than its previous version of the camera. If we talk about its speciality, you will notice it’s a stop-gap.
The GH5M2 offers an improvised bunch of specifications, which is mostly due to the upgrade into the brand-new and latest generation processor i.e., Venus Engine. Now we can record 4K 60p in 10-bit at 4:2:0 internally, which is a major modification compared to the previous GH5 which could only record 8-bit internally. The camera will also allow us to record in 4K 60p in 10-bit 4:2:2 with an external recorder simultaneously.
The GH5M2 features the Panasonic V-Log L log profile which would be previously installed in it, which was an extra thing on the GH5. This enables us to colour match the device with other Panasonic cameras utilising the V-Log (S1/S1H) or V-Log L (GH5/GH5S). Two Cinelike presets (D2 and V2) along with MonochromeS and L.Classic Neo are also an additional thing with the camera.
The GH5M2 also offers an upgraded in-body image stabilizer and enables 6.5-stop slower shutter speed. The GH5M2 provides a smaller 3.0-inch display compared to the GH5 which provided a 3.5-inch display. Although the new display is smaller than its previous edition, still it has a higher 1840k dot resolution and is also brighter outdoors. Now, the GH5M2 is upgraded to do live streams on YouTube or Facebook directly through the camera. All the prerequisites for this are the camera and an internet connection. Talking about the price, the Camera costs around $1699 which on converting would become around Rs. 1,23,700.
LUMIX GH5 Mark II Specifications:
Camera Type | Micro Four Thirds mirrorless |
Sensor | 20.3 MP Live MOS |
Maximum Video Resolution | C4K (4096×2160) |
Video Quality | 59.94p, 200Mbps (4:2:0 10-bit LongGOP) (H.265/HEVC, LPCM, High-Res Audio), 59.94p, 150Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio), 29.97p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio), 23.98p, 400Mbps (4:2:2 10-bit ALL-Intra) / 150Mbps (4:2:2 10-bit LongGOP) / 100Mbps (4:2:0 8-bit LongGOP) (H.264/MPEG-4 AVC, LPCM, High-Res Audio) |
Log Mode | V-Log L pre-installed |
Sensitivity range | Stills: ISO 200-25600 (expandable to ISO 100-25600), Video: ISO 200-12800 (expandable to ISO 100-12800) |
Stabilisation | 5-axis Dual IS II giving 6.5EV shutter speed compensation |
Viewfinder | 3.68m-dot OLED with 60/120fps refresh rate |
Touchscreen | 3-inch 1.84m-dot Free-angle touchscreen |
Storage | Dual UHS-II SD slots |
Maximum stills continuous shooting rate | AFS/MF: 12 frames/sec, AFC: H: 9 frames/sec (with Live View), 6K Photo: 30 frames/sec, 4K Photo: 60 frames/sec, 30 frames/sec |
Dimensions | 138.5 x 98.1 x 87.4 mm / 5.45 x 3.86 x 3.44 inch (excluding protrusions) |
Weight | 727g / 1.60 lbs with SD card and battery |
Price | Body Only: $1699.99 (~ Rs. 1,23,700) L Kit (includes: 12-60mm f/2.8-4 Leica lens): $2299.99 (~Rs. 1,67,500) |
Till now, this is all that we have with us regarding the brand new Panasonic camera. We will definitely update you anything more we get. Follow Tech Aedgar on Google news, Instagram, Twitter and Facebook for more updates and Tech related news.
