Home » Specifications » Asus » ROG Phone 5 » Asus ROG Phone 5 – Full Specifications
Asus ROG Phone 5 – Full Specifications
March 16, 2021
Launch | Announced Date | March 10, 2021 |
Display | Type | AMOLED, HDR 10+ |
Size | 6.78 inches, 109.5 cm2 | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Aspect Ratio | 20.4:9 | |
Screen-to-body Ratio | ~82% | |
Refresh Rate | 144Hz | |
Brightness | 800 nits (Typ), 1200 nits (Peak) | |
Protection | Corning Gorilla Glass Victus | |
Body | Dimensions | 173 x 77 x 9.90 mm (6.80 x 3.04 x 0.41 in) |
Weight | 239 g (8.40 oz) | |
Type | Aluminium Frame, Glass – Front & Back | |
Finger Print Reader | YES, Optical (Under Display) | |
Platform | Operating System | Android 11, ROG UI |
Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) | |
CPU | Octa-core 1×2.84 GHz Kryo 680 3×2.42 GHz Kryo 680 4×1.80 GHz Kryo 680 | |
GPU | Adreno 660 | |
RAM Option | 8GB/12GB/16GB | |
RAM Type | LPDDR5 | |
Storage Option | 128GB/256GB | |
Storage Type | USF3.1 | |
Memory Card Slot | No | |
Rear Camera | Number of Camera | 3 |
Specs | 64 MP, f/1.8, 26mm (Wide), 1/1.73″, 0.8µm 13 MP, f/2.4, 11mm, 125˚ (Ultra-Wide) 5 MP, f/2.0, (Macro) | |
Features | Photo, Portrait, Panorama, Night, Pro Mode | |
Video Capabilities | [email protected] [email protected]/60/120fps [email protected]/60/120/240fps [email protected]/480fps | |
Front Camera | Number of Camera | 1 |
Location | In Display | |
Resolution | 24 MP, f/2.5, 27mm (Wide), 0.9µm | |
Features | Photo, Portrait, HDR | |
Video Capabilities | [email protected] | |
Battery | Type | Li-Po |
Capacity | 6000 mAh | |
Removable | No | |
Charging | Fast Charging 65W Quick Charge 5.0 Reverse charging 10W | |
Battery Backup | – | |
Features | Sensors | Fingerprint Accelerometer Gyro Ultrasonic for AirTrigger 5 Proximity Compass |
IP Rating | – | |
SIM | Dual SIM (Nano) | |
Extra | RGB light panel Pressure Triggers | |
Network | Technology | GSM / HSPA / LTE / 5G 2G – GSM 850 / 900 / 1800 / 1900 3G – HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – Version A 3G – HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 – Version B, Version C 4G – 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – Version A 4G – 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48 – Version B, Version C 5G – 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA – Version A 5G – 1, 3, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA – Version B, Version C |
Sound | Speaker Type | Stereo |
3.5mm Audio Jack | YES | |
Comms | WLAN | Wi-Fi 6E 802.11 a/b/g/n/ac/ax 2.4GHz + 5GHz + 6GHz Supported |
Bluetooth | 5.2, HFP + A2DP + AVRCP + HID + PAN + OPP | |
GPS | GPS (L1/L5) GLONASS (L1) BDS(B1/B2a) GALILEO (E1/E5a) QZSS (L1/L5) NavIC(L5) | |
NFC | YES | |
IR Blaster | NO | |
Radio | NO | |
USB | USB Type-C 3.1 USB Type-C 2.0 | |
Misc | Colors | Storm White Phantom Black |
Price | from ₹ 49,999 |
SaveSavedRemoved 0