Home » Specifications » Apple » iPhone » iPhone 12 Pro Max » Apple iPhone 12 Pro Max – Full Phone Specifications
Apple iPhone 12 Pro Max – Full Phone Specifications
March 21, 2021
Launch | Announced Date | October 13, 2020 |
Display | Type | Super Retina XDR OLED HDR 10 Dolby Vision Wide Color Gamut True-Tone Haptic Touch |
Size | 6.7 inches, 109.8 cm2 | |
Resolution | 1284 x 2778 pixels (~458 ppi density) | |
Aspect Ratio | 19.5:9 | |
Screen-to-body Ratio | ~87.4% | |
Refresh Rate | 60Hz | |
Brightness | 800 nits (Typ), 1200 nits (Peak) | |
Protection | Ceramic Shield Glass | |
Body | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 228g | |
Type | Ceramic Shield – Front Glass – Back Stainless Steel Body | |
Finger Print Reader | NO | |
Platform | Operating System | iOS 14 |
Processor | Apple A14 Bionic (5 nm) | |
CPU | Hexa-Core 2×3.1 GHz (Big) Firestorm 4×1.8 GHz (Little) Icestorm | |
GPU | Apple 4-Core GPU | |
RAM Option | 6GB | |
RAM Type | LPDDR4X | |
Storage Option | 128GB/256GB/512GB | |
Storage Type | NVMe | |
Memory Card Slot | NO | |
Rear Camera | Number of Camera | 3 |
Specs | 12 MP, f/1.6, 26mm (Wide), 1.7µm 12 MP, f/2.2, 65mm (Telephoto), 1/3.4″, 1.0µm 12 MP, f/2.4, 120˚, 13mm (Ultra-Wide), 1/3.6″ LiDAR Scanner | |
Features | Sensor Shift Stabilization PDAF, OIS, HDR, Night Mode, Portrait Dual LED Flash, 2.5X Optical Zoom | |
Video Capabilities | [email protected]/30/60fps [email protected]/60/120/240fps HDR, Dolby Vision, Stereo Recording | |
Front Camera | Number of Camera | 1 |
Location | Top Front Side | |
Resolution | 12 MP, f/2.2, 23mm (Wide), 1/3.6″ | |
Features | True-Depth Camera Portrait, HDR, Bokeh, Night Mode | |
Video Capabilities | [email protected]/30/60fps [email protected]/60/120fps | |
Battery | Type | Li-Ion |
Capacity | 3687 mAh | |
Removable | No | |
Charging | Fast Charging 20W Wireless Charging 15W | |
Battery Backup | Video Playback -20Hrs (Claimed) | |
Features | Sensors | Face ID Barometer Accelerometer Gyro Proximity Ambient Light |
IP Rating | IP68 (Splash, Water and Dust Resistant) | |
SIM | 1xPhysical Sim 1xe-Sim | |
Extra | – | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G 2G – GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO 4G – 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 5G – 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 |
Sound | Speaker Type | Stereo |
3.5mm Audio Jack | NO | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 2.4GHz + 5GHz Supported |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS/AGPS, GLONASS, Galileo, QZSS, BeiDou | |
NFC | YES | |
IR Blaster | NO | |
Radio | NO | |
USB | USB Lightning 2.0 | |
Misc | Colors | Graphite Silver Gold Pacific Blue |
Price | From ₹ 1,29,900 |
out of stock
as of March 25, 2023 10:01 PM
Amazon.in
Last updated on March 25, 2023 10:01 PM
SaveSavedRemoved 0