Home » Specifications » Apple » iPhone » iPhone 12 » Apple iPhone 12 – Full Phone Specifications
Apple iPhone 12 – Full Phone Specifications
March 21, 2021
Launch | Announced Date | October 13, 2020 |
Display | Type | Super Retina XDR OLED HDR 10 Dolby Vision Wide Color Gamut True-Tone Haptic Touch |
Size | 6.1 inches, 90.2 cm2 | |
Resolution | 1170 x 2532 pixels (~460 ppi density) | |
Aspect Ratio | 19.5:9 | |
Screen-to-body Ratio | ~86% | |
Refresh Rate | 60Hz | |
Brightness | 625 nits (Typ), 1200 nits (Peak) | |
Protection | Ceramic Shield Glass | |
Body | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 164g | |
Type | Ceramic Shield – Front Glass – Back Aluminium Body | |
Finger Print Reader | NO | |
Platform | Operating System | iOS 14 |
Processor | Apple A14 Bionic (5 nm) | |
CPU | Hexa-Core 2×3.1 GHz (Big) Firestorm 4×1.8 GHz (Little) Icestorm | |
GPU | Apple 4-Core GPU | |
RAM Option | 4GB | |
RAM Type | LPDDR4X | |
Storage Option | 64GB/128GB/256GB | |
Storage Type | NVMe | |
Memory Card Slot | NO | |
Rear Camera | Number of Camera | 2 |
Specs | 12 MP, f/1.6, 26mm (Wide), 1.4µm 12 MP, f/2.4, 120˚, 13mm (Ultra-Wide), 1/3.6″ | |
Features | PDAF, OIS, HDR, Night Mode, Portrait Dual LED Flash | |
Video Capabilities | [email protected]/25/30/60fps [email protected]/30/60/120/240fps HDR, Dolby Vision, Stereo Recording | |
Front Camera | Number of Camera | 1 |
Location | Top Front Side | |
Resolution | 12 MP, f/2.2, 23mm (Wide), 1/3.6″ | |
Features | True-Depth Camera Portrait, HDR, Bokeh, Night Mode | |
Video Capabilities | [email protected]/25/30/60fps [email protected]/30/60/120fps | |
Battery | Type | Li-Ion |
Capacity | 2815 mAh | |
Removable | No | |
Charging | Fast Charging 20W Wireless Charging 15W | |
Battery Backup | Video Playback -17Hrs (Claimed) | |
Features | Sensors | Face ID Barometer Accelerometer Gyro Proximity Ambient Light |
IP Rating | IP68 (Splash, Water and Dust Resistant) | |
SIM | 1xPhysical Sim 1xe-Sim | |
Extra | – | |
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G 2G – GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO 4G – 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2172 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2403, A2404 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2402 5G – 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2172 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2402, A2403, A2404 |
Sound | Speaker Type | Stereo |
3.5mm Audio Jack | NO | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 2.4GHz + 5GHz Supported |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS/AGPS, GLONASS, Galileo, QZSS, BeiDou | |
NFC | YES | |
IR Blaster | NO | |
Radio | NO | |
USB | USB Lightning 2.0 | |
Misc | Colors | White Black Blue Green Product RED |
Price | From ₹ 79,900 |
Rs. 52,999
in stock
3 new from Rs. 52,999
as of March 29, 2023 9:01 AM
Amazon.in
Last updated on March 29, 2023 9:01 AM
SaveSavedRemoved 0